Malaysia Vegetable Cooking Oil Suppliers
CFR Prices For Major African Ports
Prices valid up to [validity-date] COB Malaysia Time.
| Destination Port: | 10 Liters | 20 Liters | 25 Liters |
|---|---|---|---|
| Abidjan, Ivory Coast | On Request | On Request | On Request |
| Banjul, Gambia | $12.9 | $24.95 | $30.79 |
| Bissau, Guinea-Bissau | On Request | On Request | On Request |
| Conakry, Guinea | $13.89 | $26.82 | $33.07 |
| Cotonou, Benin | $12.17 | $23.59 | $29.13 |
| Dakar, Senegal | $13.67 | $26.41 | $32.57 |
| Dar es Salaam, Tanzania | $12.34 | $23.9 | $29.51 |
| Djibouti, Djibouti | On Request | On Request | On Request |
| Douala, Cameroon | $12.28 | $23.78 | $29.37 |
| Freetown, Sierra Leone | $12.98 | $25.1 | $30.98 |
| Lome, Togo | $12.17 | $23.59 | $29.13 |
| Luanda, Angola | On Request | On Request | On Request |
| Mombasa, Kenya | $12.34 | $23.9 | $29.51 |
| Nouakchott, Mauritania | $12.77 | $24.72 | $30.51 |
| Toamasina, Madagascar | On Request | On Request | On Request |
| Tema, Ghana | $12.15 | $23.55 | $29.09 |
Terms & Conditions
Specifications – RBD Palm Olein CP8
| Parameters: | Limits |
|---|---|
| Free Fatty Acid: | 0.10% Max. |
| Iodine Value (Wijs Method) : | 56.0 Min. |
| Moisture & Impurities: | 0.10% Max. |
| Slip Melting Point deg C (AOCS Cc 3-25) : | 24 Max. |
| Cloud Point (deg C) : | 8.0 Max. |
| Colour (5 ¼” Lovibond cell) : | 3.0 R Max. |
Shipment Documents Provided
Third-Party Inspection by InterTek Malaysia
Shipment Pictures
Interested? Call Us +(60) 392121904
We love talking to our customers. Get in touch with us & we'd be happy to discuss your requirements and work with you!
For any questions regarding our pricing plans above, don’t hesitate to contact us!












